Contact Us
If you would like to contact us, or send us your comments, please fill in the form below and press send details.
Alternatively, you can email info@cafcwomen.co.uk.
Your Details
Women's Premiership
| Team | P | Pts |
| Arsenal | 22 | 66 |
| Everton | 22 | 52 |
| Charlton | 22 | 50 |
| Bristol Academy | 22 | 40 |
| Leeds United | 22 | 37 |
| Blackburn | 22 | 32 |
| Birmingham City | 22 | 28 |
| Chelsea | 22 | 28 |
| Doncaster Belles | 22 | 23 |
| Cardiff City | 22 | 12 |
